Skip to law

Executive Order No. 374 (1950)

Fixing the Ceiling Prices of Pneumatic Tires and Tubes and for Other Purposes.

Executive Order · November 27, 1950


MALACAÑAN PALACE

MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ EXECUTIVE ORDER NO. 374, November 27, 1950 ]

FIXING THE CEILING PRICES OF PNEUMATIC TIRES AND TUBES AND FOR OTHER PURPOSES

By virtue of the powers vested in me by section 3 of Republic Act No. 509, entitled “An Act declaring national policy, authorizing the President of the Philippines for a limited period to fix ceiling prices of commodities and to promulgate rules and regulations regarding prices of commodities to effectuate such policy, and authorizing the appropriation of a certain sum for the purpose,” and upon the recommendation of the Price Administration Board, I, ELPIDIO QUIRINO, President of the Philippines do hereby order:

Section 1. The following Pneumatic tires and tubes shall not be sold at more than the maximum selling prices for wholesalers and retailers set opposite each:

PNEUMATIC TIRES AND TUBES

Commodity | | Unit | Wholesale price | Retail ceiling price Conventional Passenger Car Tires Black—4 Ply Sizes: 4.50-12 | ............... | each..... | P21.05 | P25.95 5.50-15 | ............... | each..... | 29.23 | 36.05 6.00-15 | ............... | each..... | 30.74 | 37.95 6.50-15 | ............... | each..... | 37.43 | 46.15 7.00-15 | ............... | each..... | 42.94 | 52.95 5.00-15 | ............... | each..... | 28.88 | 35.60 5.50-16 | ............... | each..... | 29.56 | 36.45 6.00-16 | ............... | each..... | 30.98 | 38.20 6.50-16 | ............... | each..... | 38.16 | 47.10 7.00-16 | ............... | each..... | 44.00 | 54.30 4.50/4.75-17 | ............... | each..... | 24.12 | 29.75 5.25/5.E0-17 | ............... | each..... | 31.44 | 38.80 5.25/5.50-18 | ............... | each..... | 30.90 | 38.10 4.75/5.00-19 | ............... | each..... | 28.32 | 34.95 5.25/5.50-19 | ............... | each..... | 36.87 | 45.50 Black—6 Ply Sizes: 5.50-15 | ............... | each..... | 37.94 | 46.80 6.00-15 | ............... | each..... | 39.98 | 49.30 6.50-15 | ............... | each..... | 48.69 | 60.05 7.00-15 | ............... | each..... | 55.79 | 68.80 5.50-16 | ............... | each..... | 38.27 | 47.20 6.00-16 | ............... | each..... | 40.39 | 49.85 6.50-16 | ............... | each..... | 49.67 | 61.25 7.00-16 | ............... | each..... | 57.16 | 70.50 7.50-16 | ............... | each..... | 72.23 | 89.10 5.25/5.50-17 | ............... | each..... | 39.45 | 48.65 6.00/6.50-17 | ............... | each..... | 48.10 | 59.35 5.25/5.50-18 | ............... | each..... | 40.30 | 49.60 6.00-18 | ............... | each..... | 51.62 | 63.65 4.75/5.00-19 | ............... | each..... | 37.17 | 45.90 5.25/5.50-19 | ............... | each..... | 44.24 | 54.60 6.00/6.50-19 | ............... | each..... | 50.23 | 61.95 White Sidewall—4 Ply Sizes: 5.50-15 | ............... | each..... | 35.10 | 43.35 6.00-15 | ............... | each..... | 36.87 | 45.50 6.50-15 | ............... | each..... | 44.94 | 55.40 7.00-15 | ............... | each..... | 51.51 | 63.55 6.00-16 | ............... | each..... | 37.23 | 45.95 6.50-16 | ............... | each..... | 45.77 | 56.45 7.00-16 | ............... | each..... | 52.79 | 65.10

Commodity | | Unit | Wholesale price | Retail ceiling price White Sidewall—6 Ply Sizes 6.50-15 | ............... | each..... | P58.38 | P72.00 7.00-15 | ............... | each..... | 66.99 | 82.65 5.50-16 | ............... | each..... | 47.32 | 58.35 6.00-16 | ............... | each..... | 48.45 | 59.75 6.50-16 | ............... | each..... | 59.65 | 73.60 7.00-16 | ............... | each..... | 68.60 | 84.60 7.50-16 | ............... | each..... | 86.67 | 106.95 Traction Type—4 Ply Sizes: 6.00-16 | ............... | each..... | 34.19 | 45.26 Extra Low Pressure Tires Black—4 Ply Sizes: 5.90-15 | ............... | each..... | 28.95 | 35.70 6.40-15 | ............... | each..... | 32.25 | 39.80 6.70-15 | ............... | each..... | 33.90 | 41.80 7.10-15 | ............... | each..... | 37.57 | 46.35 7.60-15 | ............... | each..... | 41.15 | 50.75 8.00-15 | ............... | each..... | 45.29 | 55.85 8.20-15 | ............... | each..... | 47.18 | 58.20 6.70-16 | ............... | each..... | 34.13 | 42.10 7.60-16 | ............... | each..... | 42.04 | 51.85 8.20-16 | ............... | each..... | 48 49 | 59.80 Black—6 Ply Sizes : 6.40-15 | ............... | each..... | 42.04 | 51.85 6.70-15 | ............... | each..... | 44.02 | 54.30 7.10-15 | ............... | each..... | 48.92 | 60.35 7.60-15 | ............... | each..... | 53.48 | 66.00 8.20-15 | ............... | each..... | 61.40 | 75.75 8.90-15 | ............... | each..... | 76.98 | 94.95 6.70-16 | ............... | each..... | 44.35 | 54.70 7.60-16 | ............... | each..... | 54.61 | 67.35 8.20-16 | ............... | each..... | 62.95 | 77.35 8.90-16 | ............... | each..... | 79.57 | 98.15 White Sidewall—4 Ply Sizes: 5.90-15 | ............... | each..... | 34.84 | 43.00 6.40-15 | ............... | each..... | 38.70 | 47.75 6.70-15 | ............... | each..... | 40.68 | 50.20 7.10-15 | ............... | each..... | 45.10 | 55.65 7.60-15 | ............... | each..... | 49.39 | 60.95 8.00-15 | ............... | each..... | 54.33 | 67.00 8.20-15 | ............... | each..... | 56.59 | 69.80 6.70-16 | ............... | each..... | 41.00 | 50.60 7.60-16 | ............... | each..... | 50.38 | 62.15 8.20-16 | ............... | each..... | 58.24 | 71.85 White Sidewall—6 Ply Sizes: 6.40-15 | ............... | each..... | 50.28 | 62.05 6.70-15 | ............... | each..... | 52.83 | 65.15 7.10-15 | ............... | each..... | 58.61 | 72.30 7.60-15 | ............... | each..... | 64.22 | 79.30 8.20-15 | ............... | each..... | 73.64 | 90.85 8.90-15 | ............... | each..... | 92.28 | 113.85 6.70-16 | ............... | each..... | 53.34 | 65.80 7.60-16 | ............... | each..... | 65.54 | 80.85 8.20-16 | ............... | each..... | 75.66 | 93.35 8.90-16 | ............... | each..... | 95.57 | 117.90

Commodity | | Unit | Wholesale price | Retail ceiling price Passenger Car Tubes Sizes: 4.50-12 | ............... | each..... | P4.71 | P5.80 5.50/5.90-15 | ............... | each..... | 5.04 | 6.20 6.00/6.40-15 | ............... | each..... | 5.46 | 6.75 6.50/6.70-15 | ............... | each..... | 5.89 | 7.25 7.10-15 | ............... | each..... | 6.08 | 7.50 7.00/7.60-15 | ............... | each..... | 6.63 | 8.20 7.50/8.00/8.20-15 | ............... | each..... | 8.24 | 10.15 8.90-15 | ............... | each..... | 9.84 | 12.15 5.00-16 | ............... | each..... | 5.18 | 6.40 5.50-16 | ............... | each..... | 5.18 | 6.40 6.00-16 | ............... | each..... | 5.18 | 6.40 6.50/6.70-16 | ............... | each..... | 5.93 | 7.30 7.00/7.60-16 | ............... | each..... | 6.92 | 8.55 7.50/8.20-16 | ............... | each..... | 8.24 | 10.15 8.25/8.90-16 | ............... | each..... | 10.26 | 12.65 4.50/4.75-17 | ............... | each..... | 5.46 | 6.75 5.25/5.50-17 | ............... | each..... | 5.51 | 6.80 6.00/6.50-17 | ............... | each..... | 6.87 | 8.50 5.25/5.50-18 | ............... | each..... | 5.51 | 6.80 6.00-18 | ............... | each..... | 6.87 | 8.50 4.75/5.00-19 | ............... | each..... | 5.46 | 6.75 5.25/5.50-19 | ............... | each..... | 5.89 | 7.25 6.00/6.50-19 | ............... | each..... | 5.89 | 7.25 Motorcycle Tires—4 Ply Sizes : 5.00-16 | ............... | each..... | 32.29 | 39.85 4.00-18 | ............... | each..... | 26.71 | 33.00 4.50-18 | ............... | each..... | 29.29 | 36.15 3.50-19 | ............... | each..... | 26.56 | 32.75 4.00-19 | ............... | each..... | 27.45 | 33.85 Motorcycle Tubes Sizes: 5.00-16 | ............... | each..... | 5.18 | 6.40 4.00-18 | ............... | each..... | 5.04 | 6.20 4.50-18 | ............... | each..... | 5.04 | 6.20 3.50-19 | ............... | each..... | 4.75 | 5.85 4.00-19 | ............... | each..... | 5.04 | 6.20 Highway Type Truck and Bus Tires Sizes: | Ply rating 7.00-15 | 6 | ............... | each..... | 55.79 | 68.80 7.00-15 | 8 | ............... | each..... | 66.19 | 81.65 7.50-15 | 8 | ............... | each..... | 82.86 | 102.20 7.50-15 | 10 | ............... | each..... | 132.63 | 163.60 7.50-15 | 12 | ............... | each..... | 152.91 | 188.65 8.25-15 | 12 | ............... | each..... | 189.40 | 233.65 8.25-15 | 14 | ............... | each..... | 217.94 | 268.85 9.00-15 | 12 | ............... | each..... | 205.88 | 254.00 10.00-15 | 12 | ............... | each..... | 232.10 | 286.35 10.00-15 | 14 | ............... | each..... | 246.42 | 304.00 6.00-16 | 6 | ............... | each..... | 40.39 | 49.85 6.50-16 | 6 | ............... | each..... | 49.67 | 61.25 7.00-16 | 6 | ............... | each..... | 57.16 | 70.50 7.50-16 | 6 | ............... | each..... | 72.23 | 89.10 7.50-16 | 8 | ............... | each..... | 86.82 | 107.10 8.25-16 | 10 | ............... | each..... | 143.50 | 177.05 9.00-16 | 8 | ............... | each..... | 140.16 | 172.90 9.00-16 | 10 | ............... | each..... | 160.82 | 198.40 7.00-17 | 6 | ............... | each..... | 74.66 | 92.10 7.00-17 | 8 | ............... | each..... | 83.00 | 102.40 | Commodity | | Unit | Wholesale price | Retail ceiling price | Ply rating Sizes: 7.50-17 | 8 | ............... | each..... | P97.93 | 120.80 7.50-17 | 10 | ............... | each..... | 116.66 | 143.90 7.00-18 | 8 | ............... | each..... | 83.71 | 103.26 7.50-18 | 8 | ............... | each..... | 107.34 | 132.40 7.50-18 | 10 | ............... | each..... | 145.20 | 179.10 6.00-20 | 6 | ............... | each..... | 56.22 | 69.35 6.00-20 | 8 | ............... | each..... | 34.64 | 79.75 6.50-20 | 6 | ............... | each..... | 65.44 | 80.75 6.50-20 | 8 | ............... | each..... | 80.41 | 99.20 7.00-20 | 8 | ............... | each..... | 85.08 | 104.95 7.0O-20 | 10 | ............... | each..... | 110.87 | 136.80 7.50-20 | 8 | ............... | each..... | 110.50 | 136.30 7.50-20 | 10 | ............... | each..... | 131.63 | 162.40 7.60-20 | 12 | ............... | each..... | 166.10 | 204.90 8.25-20 | 10 | ............... | each..... | 146.18 | 180.35 8.25-20 | 12 | ............... | each..... | 174.71 | 215.55 9.00-20 | 10 | ............... | each..... | 181.12 | 223.45 9.00-20 | 12 | ............... | each..... | 212.10 | 261.65 10.00-20 | 12 | ............... | each..... | 229.61 | 283.25 10.00-20 | 14 | ............... | each..... | 276.17 | 340.70 11.00-20 | 12 | ............... | each..... | 270.38 | 333.55 11.00-20 | 14 | ............... | each..... | 325.84 | 401.95 12.00-20 | 14 | ............... | each..... | 354.61 | 437.45 13.00-20 | 16 | ............... | each..... | 491.09 | 605.85 14.00-12 | 18 | ............... | each..... | 595.56 | 734.70 10.00-22 | 12 | ............... | each..... | 241.85 | 298.35 11.00-22 | 12 | ............... | each..... | 285.82 | 352.60 11.00-22 | 14 | ............... | each..... | 333.84 | 411.85 7.50-24 | 10 | ............... | each..... | 164.88 | 203.40 9.00-24 | 12 | ............... | each..... | 226.50 | 279.40 10.00-24 | 12 | ............... | each..... | 248.63 | 306.80 11.00-24 | 12 | ............... | each..... | 297.07 | 366.50 11.00-24 | 14 | ............... | each..... | 342.23 | 422.20 Extra Tread Highway and Delivery Truck Tires Sizes: | Ply rating 6.00-16 | 6 | ............... | each..... | 45.43 | 56.05 6.50-16 | 6 | ............... | each..... | 65.89 | 68.95 7.00-16 | 6 | ............... | each..... | 64.31 | 79.35 7.00-16 | 8 | ............... | each..... | 87.10 | 107.46 7.60-16 | 8 | ............... | each..... | 97.69 | 120.50 7.00-20 | 10 | ............... | each..... | 124.80 | 153.95 7.60-20 | 8 | ............... | each..... | 124.43 | 153.50 7.50-20 | 10 | ............... | each..... | 148.16 | 182.80 8.25-20 | 10 | ............... | each..... | 164.45 | 202.85 9.00-20 | 10 | ............... | each..... | 203.62 | 261.20 10.00-20 | 12 | ............... | each..... | 258.33 | 318.70 11.00-20 | 12 | ............... | each..... | 304.04 | 375.10 10.00-22 | 12 | ............... | each..... | 272.08 | 335.64 11.00-22 | 12 | ............... | each..... | 321.56 | 396.69 Traction Type Truck and Bus Tires Sizes: | Ply rating 7.00-15 | 6 | ............... | each..... | 61.40 | 75.75 6.00-16 | 6 | ............... | each..... | 44.45 | 54.85 6.60-16 | 6 | ............... | each..... | 54.66 | 67.45 7.00-16 | 6 | ............... | each..... | 62.85 | 77.55 7.50-16 | 6 | ............... | each..... | 79.43 | 98.00 7.50-16 | 8 | ............... | each..... | 95.43 | 117.75 9.00-16 | 8 | ............... | each..... | 158.58 | 189.45 9.00-16 | 10 | ............... | each..... | 176.88 | 218.20 7.00-17 | 8 | ............... | each..... | 91.24 | 112.55 | Commodity | | Unit | Wholesale price | Retail ceiling price Sizes | Ply rating

7.50-17 | 8 | ............... | each..... | P107.67 | P132.85 6.00-20 | 8 | ............... | each..... | 71.13 | 87.75 6.50-20 | 8 | ............... | each..... | 88.37 | 109.00 7.00-20 | 8 | ............... | each..... | 93.59 | 115.45 7.00-20 | 10 | ............... | each..... | 122.03 | 150.55 7.50-20 | 8 | ............... | each..... | 121.56 | 149.95 7.50-20 | 10 | ............... | each..... | 144.81 | 178.65 7.50-20 | 12 | ............... | each..... | 186.20 | 229.70 8.25-20 | 10 | ............... | each..... | 160.87 | 198.45 8.25-20 | 12 | ............... | each..... | 192.28 | 237.20 9.00-20 | 10 | ............... | each..... | 199.05 | 245.55 9.00-20 | 12 | ............... | each..... | 233.19 | 287.65 10.00-20 | 12 | ............... | each..... | 252.54 | 311.55 10.00-20 | 14 | ............... | each..... | 303.86 | 374.85 11.00-20 | 12 | ............... | each..... | 297.45 | 366.95 11.00-20 | 14 | ............... | each..... | 358.47 | 442.20 12.00-20 | 14 | ............... | each..... | 389.92 | 481.00 10.00-22 | 12 | ............... | each..... | 266.10 | 328.25 11.00-22 | 12 | ............... | each..... | 314.36 | 387.80 10.00-24 | 12 | ............... | each..... | 273.53 | 337.45 11.00-24 | 12 | ............... | each..... | 326.78 | 403.15 Logging and Rock Service Tires Sizes | Ply rating 7.00-20 | 10 | ............... | each..... | 148.14 | 160.80 7.50-20 | 10 | ............... | each..... | 175.75 | 190.80 8.25-20 | 10 | ............... | each..... | 195.33 | 212.05 9.00-20 | 10 | ............... | each..... | 241.82 | 262.50 7.50-20 | 12 | ............... | each..... | 225.72 | 245.05 8.25-20 | 12 | ............... | each..... | 233.21 | 253.15 9.00-20 | 12 | ............... | each..... | 283.07 | 307.30 10.00-20 | 12 | ............... | each..... | 306.61 | 332.85 11.00-20 | 12 | ............... | each..... | 361.07 | 392.00 10.00-22 | 12 | ............... | each..... | 323.14 | 350.80 11.00-22 | 12 | ............... | each..... | 381.56 | 414.25 11.00-24 | 12 | ............... | each..... | 396.70 | 430.65 10.00-20 | 14 | ............... | each..... | 368.83 | 400.40 11.00-20 | 14 | ............... | each..... | 435.06 | 472.30 10.00-22 | 14 | ............... | each..... | 386.38 | 419.45 11.00-22 | 14 | ............... | each..... | 446.03 | 434.20 10.00-24 | 14 | ............... | each..... | 399.43 | 433.65 11.00-24 | 14 | ............... | each..... | 456.89 | 436.00 12.00-20 | 16 | ............... | each..... | 548.59 | 535.55 12.00-22 | 16 | ............... | each..... | 576.25 | 625.60 12.00-24 | 16 | ............... | each..... | 588.93 | 639.35 13.00-24 | 18 | ............... | each..... | 787.52 | 854.95 14.00-24 | 20 | ............... | each..... | 904.04 | 981.45 16.00-24 | 20 | ............... | each..... | 1241.46 | 1531.50 16.00-24 | 24 | ............... | each..... | 1365.65 | 1684.75 18.00-24 | 20 | ............... | each..... | 1488.48 | 1836.25 18.00-24 | 24 | ............... | each..... | 1,637.30 | 2,019.85 21.00-24 | 20 | ............... | each..... | 1,937.48 | 2,390.15 21.00-24 | 24 | ............... | each..... | 2,123.17 | 2,619.25 18.00-25 | 20 | ............... | each..... | 1,488.48 | 1,836.25 18.00-25 | 24 | ............... | each..... | 1,637.30 | 2,019.85 21.00-25 | 20 | ............... | each..... | 1,937.48 | 2,390.15 21.00-25 | 24 | ............... | each..... | 2,123.17 | 2,619.25 Eartmover Tires Sizes | Ply rating 8.25-20 | 10 | ............... | each..... | 170.00 | 209.75 9.00-20 | 10 | ............... | each..... | 202.68 | 250.05 10.00-20 | 12 | ............... | each..... | 257.10 | 317.15 | Commodity | | Unit | Wholesale price | Retail ceiling price Sizes | Ply rating 11.00-20 | 12 | ............... | each..... | P302.68 | P373.40 14.00-20 | 16 | ............... | each..... | 540.57 | 666.85 16.00-20 | 16 | ............... | each..... | 879.41 | 1,084.90 16.00-20 | 20 | ............... | each..... | 967.49 | 1,193.55 16.00-24 | 16 | ............... | each..... | 1,042.16 | 1,285.65 16.00-24 | 20 | ............... | each..... | 1,146 44 | 1,414.30 18.00-24 | 16 | ............... | each..... | 1,308 68 | 1,614.45 18.00-24 | 20 | ............... | each..... | 1,459.05 | 1,799.95 21.00-24 | 16 | ............... | each..... | 1,677.18 | 2,069.05 21.00-24 | 20 | ............... | each..... | 1,844.40 | 2,275.35 18.00-25 | 16 | ............... | each..... | 1,308.68 | 1,614.45 18.00-25 | 20 | ............... | each..... | 1,459.05 | 1,799.95 21.00-25 | 16 | ............... | each..... | 1,677.18 | 2,069.05 21.00-25 | 20 | ............... | each..... | 1,844.40 | 2,275.35 Earthmover Tires-Special Traction Type Sizes | Ply rating 18.00-24 | 16 | ............... | each..... | 1,329.50 | 1,640.10 18.00-24 | 20 | ............... | each..... | 1,469.09 | 1,812.35 21.00-24 | 16 | ............... | each..... | 1,677.18 | 2,069.05 21.00-24 | 20 | ............... | each..... | 1,844.40 | 2,275.35 18.00-25 | 16 | ............... | each..... | 1,329.50 | 1,640.10 18.00-25 | 20 | ............... | each..... | 1,469.09 | 1,812.35 21.00-25 | 16 | ............... | each..... | 1,677.18 | 2,069.05 21.00-25 | 20 | ............... | each..... | 1,844.40 | 2,275.35 Heavy Duty Truck and Earthmover Tubes Sizes 7.00-15 | ............... | each..... | 7.34 | 9.05 7.50-15 | ............... | each..... | 9.14 | 11.25 7.50-15 | ............... | each..... | 9.14 | 11.25 8.25-15 | ............... | each..... | 13.56 | 16.75 8.25-15 | ............... | each..... | 13.56 | 16.75 9.00-15 | ............... | each..... | 16.05 | 19.80 10.00-15 | ............... | each..... | 17.14 | 21.15 10.00-15 | ............... | each..... | 17.14 | 21.15 6.00-16 | ............... | each..... | 5.63 | 7.05 6.50-16 | ............... | each..... | 6.63 | 8.20 7.00-16 | ............... | each..... | 7.58 | 9.35 7.50-16 | ............... | each..... | 9.65 | 11.90 8.25-16 | ............... | each..... | 13.65 | 16.85 9.00-16 | ............... | each..... | 16.57 | 20.45 7.00-17 | ............... | each..... | 8.20 | 10.10 7.50-17 | ............... | each..... | 11.16 | 13.75 7.00-18 | ............... | each..... | 9.08 | 11.20 7.50-18 | ............... | each..... | 12.24 | 15.10 6.00-20 | ............... | each..... | 7.25 | 8.95 6.50-20 | ............... | each..... | 8.00 | 9.85 7.00-20 | ............... | each..... | 10.08 | 12.45 7.50-20 | ............... | each..... | 12.24 | 15.10 8.25-20 | ............... | each..... | 13.89 | 17.15 9.00-20 | ............... | each..... | 16.24 | 20.05 10.00-20 | ............... | each..... | 18.22 | 22.50 11.00-20 | ............... | each..... | 20.48 | 25.25 12.00-20 | ............... | each..... | 28.95 | 35.70 13.00-20 | ............... | each..... | 38.37 | 47.35 14.00-20 | ............... | each..... | 44.59 | 55.00 16.00-20 | ............... | each..... | 66.29 | 81.80 10.00-22 | ............... | each..... | 19.16 | 23.65

Commodity | | Unit | Wholesale price | Retail ceiling price Sizes: 11.00-22 | ............... | each..... | P23.00 | P28.75 7.50-24 | ............... | each..... | 13.80 | 17.15 9.00-24 | ............... | each..... | 18.60 | 22.95 10.00-24 | ............... | each..... | 19.40 | 23.95 11.00-24 | ............... | each..... | 25.70 | 31.70 12.00-24 | ............... | each..... | 32.20 | 39.85 13.00-24 | ............... | each..... | 42.60 | 52.60 14.00-24 | ............... | each..... | 50.70 | 62.55 16.00-24 | ............... | each..... | 92.80 | 114.60 18.00-24 | ............... | each..... | 113.00 | 139.80 21.00-24 | ............... | each..... | 170.00 | 219.60 18.00-25 | ............... | each..... | 113.00 | 139.80 21.00-25 | ............... | each..... | 178.00 | 219.60 Road Grader Tires Sizes: | Ply rating 7.50-24 | Rib | 10 | ............... | each..... | 181.49 | 224.15 13.00-24 | Traction | 8 | ............... | each..... | 281.78 | 347.55 13.00-24 | Traction | 10 | ............... | each..... | 331.40 | 409.95 13.00-24 | Traction | 12 | ............... | each..... | 374.09 | 461.50 Road Grader Tubes Sizes: 7.50-24 | ............... | each..... | 18.89 | 17.15 13.00-24 | ............... | each..... | 28.82 | 35.55 Farm Tractor Tires, Ribbed Front Tires Sizes: | Ply rating

4.00-12 | 2 | ............... | each..... | 21.14 | 26.10 4.00-15 | 4 | ............... | each..... | 24.44 | 30.15 4.00-19 (4-19) | 4 | ............... | each..... | 28.11 | 34.65 5.00-15 | 4 | ............... | each..... | 28.11 | 34.65 5.50-16 | 4 | ............... | each..... | 30.74 | 37.95 6.00-16 | 4 | ............... | each..... | 35.12 | 43.35 5.50-16 | 6 | ............... | each..... | 38.70 | 47.75 6.00-16 | 6 | ............... | each..... | 43.92 | 54.20 6.50-16 | 6 | ............... | each..... | 47.98 | 59.20 7.50-16 | 6 | ............... | each..... | 62.57 | 77.20 7.50-18 | 6 | ............... | each..... | 66.76 | 82.35 Traction Type Rear Tires Sizes | Ply Rating 8-24 | 4 | ............... | each..... | 70.62 | 87.10 9-24 | 4 | ............... | each..... | 84.74 | 104.55 10-24 | 4 | ............... | each..... | 100.79 | 124.35 10-28 | 4 | ............... | each..... | 115.54 | 142.55 10-36 | 4 | ............... | each..... | 140.20 | 172.95 10-38 | 6 | ............... | each..... | 148.34 | 185.00 11-38 | 4 | ............... | each..... | 168.27 | 207.60 12-36 | 4 | ............... | each..... | 172.08 | 212.30 8-24 | 6 | ............... | each..... | 81.21 | 100.20 9-24 | 6 | ............... | each..... | 97.26 | 120.00 10-24 | 6 | ............... | each..... | 115.86 | 142.95 10-28 | 6 | ............... | each..... | 132.81 | 163.85 10-38 | 6 | ............... | each..... | 170.62 | 210.50 11-38 | 6 | ............... | each..... | 193.50 | 238.70 12-38 | 6 | ............... | each..... | 170.62 | 210.50 13-28 | 6 | ............... | each..... | 195.90 | 241.65 14-28 | 6 | ............... | each..... | 240.39 | 296.55 15-28 | 6 | ............... | each..... | 269.91 | 332.95 | Commodity | | | Unit | Wholesale price | Retail ceiling price Extra Traction Rear Tires Sizes: | Ply rating 12-36 | 6 | ............... | each..... | P281.58 | P347.40 13-36 | 6 | ............... | each..... | 308.10 | 380.10 10-38 | 6 | ............... | each..... | 230.32 | 284.15 11-38 | 6 | ............... | each..... | 261.29 | 322.35 12-38 | 6 | ............... | each..... | 286.39 | 353.30 11-28 | 5 | ............... | each..... | 219.06 | 270.25 15-23 | 6 | ............... | each..... | 336.05 | 414.60 15-30 | 6 | ............... | each..... | 355.45 | 438.50 15-34 | 6 | ............... | each..... | 432.19 | 533.15 Tractor Tubes Front Sizes: 4.00-12 | ............... | each..... | 3.91 | 4.80 4.00-15 | ............... | each..... | 4.33 | 5.35 4.00-19 (4-19) | ............... | each..... | 4.94 | 6.10 5.00-15 | ............... | each..... | 5.08 | 6.25 5.50-16 | ............... | each..... | 5.69 | 7.05 6.00-16 | ............... | each..... | 6.02 | 7.45 6.50-16 | ............... | each..... | 7.34 | 9.05 7.50-16 | ............... | each..... | 8.67 | 10.70 7.50-13 | ............... | each..... | 8.95 | 11.05 Rear Sizes: 8-24 | ............... | each..... | 12.05 | 14.85 9-24 | ............... | each..... | 13.93 | 17.20 10-24 | ............... | each..... | 15.81 | 20.75 10-28 | ............... | each..... | 20.48 | 25.25 10-36 | ............... | each..... | 24.39 | 30.10 12-36 | ............... | each..... | 34.70 | 42.80 13-36 | ............... | each..... | 34.70 | 42.80 10-38 | ............... | each..... | 25.42 | 31.35 11-38 | ............... | each..... | 30.56 | 37.70 12-38 | ............... | each..... | 37.39 | 46.10 13-28 | ............... | each..... | 28.86 | 35.60 14-28 | ............... | each..... | 33.94 | 41.90 15-28 | ............... | each..... | 33.94 | 41.90 15-30 | ............... | each..... | 54.24 | 66.90 15-34 | ............... | each..... | 54.33 | 67.00

Section 2. The ceiling prices fixed in this Order include the 7 per cent sales tax and are applicable throughout the Philippines.

Section 3. This Order shall take effect five days after its promulgation.

Done in the City of Manila, this 27th day of November, in the year of Our Lord, nineteen hundred and fifty, and of the Independence of the Philippines, the fifth.

(SGD.) ELPIDIO QUIRINO

President of the Philippines

By the President:

(SGD.) TEODORO EVANGELISTA

Executive Secretary

Read the source ↗

Contents